1 More than 20 years manufacture experience.
2 Get the certifications of many countries.
3 High quality and competitive price.
|
GENERAL SPECIFICATION | ||||
| Battery | 6pcs x 8V lead-acid US battery | ![]() | ||
| Motor | 4KW motor ![]() | |||
| Controller |
Curtis 1268 (400A@2minutes)
| |||
| Charger |
Deltar-Q brand, input 110V-240V, 50Hz-60Hz, output 48V, 18A
| |||
| Accelerator | Adjustable Inductive Accelerator Continuously Variable Speed System | |||
| Suspension | Leaf Spring With Hydraulic Shock Absorbers | Overall dimensions | 3940*1180*1950mm | |
| Steering | Self Compensating" Rack & Pinion" Steering | Max. loading weight | 640kgs | |
| Brakes | Rear wheel Mechanical Drum Brake & Regeneration Brake | Net weight | 440kgs | |
| Passenger capacity | 6 | Chassis | Steel | |
| Load range | 80-100 km | Wheel base | 3150mm | |
| Max. speed | 18-24 km/h | Front wheel Tread | 870mm | |
| Minimum turning radius | 6m | Rear wheel Tread | 970mm | |
| Max. climbing ability | 30% | Tires | 18*8.50-8,4Ply | |
| Container Loading Qty | Disassemble (canopy, top frame & windshield) | 4pcs / 1*20ft | 12pcs / 1*40HQ | |
| STANDARD CONFIGURATION | ||||
| Windshield | Folded windshield | |||
| Dashboard | In black plastic finish , forward/reverse switch, battery capacity indicator, ignition key | |||
| Beverage holders | 4 cups drink holders | |||
| Wheels | Steel 18*8.50-8, 4Ply | |||
| Reversing alarm | \ | |||
| Score card holder | on steering wheel | |||
| Body | fiberglass body | |||
| Roof | PP plastic | |||
| Steering system | Self compensating "rack & pinion" steering | |||
| Brake system | Rear wheel mechanical drum brake and regeneration brake | |||
| Accelerator | Adjustable Inductive Accelerator Continuously Variable Speed System | |||
| Suspension system | Leaf spring with hydraulic shock absorber | |||
| Driving mode | Rear axle two stage deceleration, motor direct driving | |||
| Rear axle | Integrated, Gear ratio12.49:1 | |||









Company Profile











Add:
#3,Block 3,Jialiyuan Int'l Industrial
Park, No.4, Xingye Road, Beijiao
528311, Shunde, Foshan,
英文官网
Tel: +86 757 27883666 (16线)
E-mail: kevinwang@greenmotortech.com